Unleash Your Potential with the HPI Visa: Your Ticket to Success in the UK
Are you a driven individual looking for new challenges and improving your career advancement? The High Potential Individual (HPI) visa, which will unlock opportunities for you in the UK, is just what you need. This comprehensive guide will take you through the inner workings of the HPI visa, explaining its advantages, eligibility criteria, application process, and financial association.
What is HPI visa?
The HPI visa is a very prestigious immigration route for professional’s who have been awarded qualifications equal in demand of a UK bachelor’s, postgraduate or doctoral degree within the last five years. The visa will allow you to stay in the UK for a minimum period of two years after which time you can apply for employment, self-employment, voluntary work or further studies.
Advantages of the HPI Visa
Your options with HPI visa are endless. You have an opportunity to be employed in more than one sector, explore different jobs or become an entrepreneur. Furthermore, you can have your family members to accompany you on that amazing experience of the UK and share those priceless moments with you.
Eligibility Criteria
If you’d like to become a High Potential Individual (HPI) visa holder, you need to have graduated from an eligible university and get your qualification to be eligible.
The list of the university eligible for the application is rated by the rankings of international universities.
Alphabetical Rankings Lists 2023 (establishments from Top 50 rankings which appeared on 2 or mores lists) | Country |
---|---|
California Institute of Technology (Caltech) | USA |
Columbia University | USA |
Cornell University | USA |
Delft University of Technology | Netherlands |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne (EPFL Switzerland) | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Fudan University | China |
Harvard University | USA |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
Nanyang Technological University (NTU) | Singapore |
National University of Singapore | Singapore |
New York University | USA |
Northwestern University | USA |
Paris Sciences et Lettres – PSL Research University | France |
Peking University | China |
Princeton University | USA |
Shanghai Jiao Tong University | China |
Stanford University | USA |
Technical University of Munich | Germany |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles | USA |
University of California, San Diego | USA |
University of Chicago | USA |
University of Hong Kong | Hong Kong |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Pennsylvania | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
Yale University | USA |
Zhejiang University | China |
Alphabetical Rankings Lists 2022 (establishments from Top 50 rankings which appeared on 2 or more lists) | Country |
---|---|
California Institute of Technology (Caltech) | USA |
Chinese University of Hong Kong | Hong Kong |
Columbia University | USA |
Cornell University | USA |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne (EPFL Switzerland) | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Harvard University | USA |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
Nanyang Technological University (NTU) | Singapore |
National University of Singapore | Singapore |
New York University | USA |
Northwestern University | USA |
Paris Sciences et Lettres – PSL Research University | France |
Peking University | China |
Princeton University | USA |
Stanford University | USA |
Technical University of Munich | Germany |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles | USA |
University of California, San Diego | USA |
University of Chicago | USA |
University of Hong Kong | Hong Kong |
University of Illinois at Urbana-Champaign | USA |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Pennsylvania | USA |
University of Queensland (UQ) | Australia |
University of Texas at Austin | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
Yale University | USA |
Zhejiang University | China |
Alphabetical Rankings Lists 2021 (establishments from Top 50 rankings which appeared on 2 or more lists) | Country |
---|---|
California Institute of Technology (Caltech) | USA |
Chinese University of Hong Kong (CUHK) | Hong Kong |
Columbia University | USA |
Cornell University | USA |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne (EPFL Switzerland) | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Harvard University | USA |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
Nanyang Technological University (NTU) | Singapore |
National University of Singapore | Singapore |
New York University (NYU) | USA |
Northwestern University | USA |
Paris Sciences et Lettres – PSL Research University | France |
Peking University | China |
Princeton University | USA |
Stanford University | USA |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles (UCLA) | USA |
University of California, San Diego | USA |
University of Chicago US | USA |
University of Hong Kong | Hong Kong |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Munich (LMU Munich) | Germany |
University of Pennsylvania | USA |
University of Texas at Austin | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
Yale University | USA |
Alphabetical Rankings Lists 2020 (establishments from Top 50 rankings which appeared on 2 or more lists) | Country |
---|---|
California Institute of Technology (Caltech) | USA |
Columbia University | USA |
Cornell University | USA |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Harvard University | USA |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
Nanyang Technological University (NTU) | Singapore |
National University of Singapore | Singapore |
New York University (NYU) | USA |
Northwestern University | USA |
Paris Sciences et Lettres – PSL Research University | France |
Peking University | China |
Princeton University | USA |
Stanford University | USA |
Technical University of Munich (Technische Universität München) | Germany |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles (UCLA) | USA |
University of California, San Diego | USA |
University of Chicago | USA |
University of Hong Kong | Hong Kong |
University of Illinois at Urbana-Champaign | USA |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Pennsylvania | USA |
University of Texas at Austin | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
University of Wisconsin-Madison | USA |
Washington University in St Louis | USA |
Yale University | USA |
Alphabetical Rankings Lists 2019 (establishments from Top 50 rankings which appeared on 2 or more lists) | Country |
---|---|
Australian National University | Australia |
California Institute of Technology (Caltech) | USA |
Carnegie Mellon University | USA |
Columbia University | USA |
Cornell University | USA |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne (EPFL Switzerland) | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Harvard University | USA |
Heidelberg University | Germany |
Hong Kong University of Science and Technology | Hong Kong |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
Nanyang Technological University (NTU) | Singapore |
National University of Singapore | Singapore |
New York University | USA |
Northwestern University | USA |
Peking University | China |
Princeton University | USA |
Stanford University | USA |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles (UCLA) | USA |
University of California, San Diego (UCSD) | USA |
University of Chicago US | USA |
University of Hong Kong | Hong Kong |
University of Illinois at Urbana-Champaign | USA |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Pennsylvania | USA |
University of Texas at Austin | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
Yale University | USA |
Alphabetical Rankings Lists 2018 (establishments from Top 50 rankings which appeared on 2 or more lists) | Country |
---|---|
Australian National University (ANU) | Australia |
California Institute of Technology (Caltech) | USA |
Carnegie Mellon University | USA |
Columbia University | USA |
Cornell University | USA |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne (EPFL Switzerland) | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Harvard University | USA |
Heidelberg University | Germany |
Hong Kong University of Science and Technology | Hong Kong |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
National University of Singapore | Singapore |
New York University | USA |
Northwestern University | USA |
Peking University | China |
Princeton University | USA |
PSL Université Paris (Paris Sciences & Lettres) | France |
Stanford University | USA |
Technical University of Munich | Germany |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles | USA |
University of California, San Diego | USA |
University of Chicago US | USA |
University of Hong Kong | Hong Kong |
University of Illinois at Urbana-Champaign | USA |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Pennsylvania | USA |
University of Texas at Austin | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
University of Wisconsin-Madison | USA |
Yale University | USA |
- UK universities are not eligible to HPI Visa.
To be eligible for an HPI visa, you must fulfill additional requirements:
You have the option to apply for an HPI visa either from within the UK or from outside the country. However, bear in mind that you can only submit one application for an HPI visa.
Notably, you are ineligible to apply for an HPI visa if:
- You’ve already been granted a Graduate visa.
- You’ve previously entered the UK under the Doctorate Extension Scheme.
Application Process
The HPI visa program is more than just a residence permit as it is an open door to a new world full of exciting things. It is high time to start a journey of actualizing your dreams, which later on in life, you will be proud of yourself if you carry this mission in the UK.